Hydraulic pressurised washers
We can also offer high pressure pumps manufactured by Geneset, of which by attaching a pistol and a hose you can build a pressurized washer. You can get additional information about high pressure pumps and pressurized washers from our personnel: Contact Us.
Technical specification
| Model | Hydraulic input | Water output | Pressure ratio | Dimensions | Weight | ||
|
flow,l/min |
Pressure,bar |
flow,l/min |
Pressure,bar |
mm | kg | ||
| HWP 150 | 25 | 280 | 32,5 | 150 | 0,6 | 270x121x125 | 8,5 |
| HWP 200 | 25 | 250 | 25 | 200 | 0,8 | 270x121x125 | 8,5 |
| HWP 250 | 25 | 200 | 17 | 240 | 1,2 | 270x121x125 | 8,5 |
| HWP 300 | 25 | 180 | 12,5 | 280 | 1,75 | 270x121x125 | 8,5 |
| HWP 400 | 25 | 200 | 10 | 380 | 1,9 | 270x121x125 | 8,5 |
| HWD 1818 | 50 | 280 | 60 | 150 | 1,2 | 540x240x250 | 20 |
| HWPP 318 | 25 | 250 | 13 | 300 | 1,2 | 244x100x100 | 8 |
| HWPP 615 | 25 | 250 | 12,5 | 385 | 1,75 | 244x100x100 | 8 |
| HWPX 812 | 25 | 250 | 7 | 700 | 2,8 | 280x130x115 | 18 |
| HWPX 810 | 25 | 200 | 5 | 800 | 4 | 280x130x115 | 18 |
| HWPX 1408 | 25 | 120 | 1,2 | 1200 | 10 | 280x130x115 | 18 |
